Compare our proxy types
What sets residential, mobile, static ISP and DC proxies apart, and what each type is best suited for.
| Feature | Residentialfrom $1/GB | Mobilefrom $2/GB | Static ISPfrom $2/IP | Static DCfrom $1/IP |
|---|---|---|---|---|
| Real device IP addresses | Yes | Yes | No | No |
| Highly trusted by online platforms | Yes | Yes | Yes | No |
| Maximum platform trust | No | Yes | No | No |
| Automatic IP rotation | Yes | Yes | No | No |
| ZIP and provider targeting | Yes | Yes | No | No |
| Large IP pool | Yes | Yes | No | No |
| Maximum network speed | No | No | Yes | Yes |
| Sticky sessions | Yes | Yes | Yes | Yes |
| Unlimited traffic volume | No | No | Yes | Yes |
| HTTP and SOCKS5 | Yes | Yes | Yes | Yes |
| Same IP for | up to 24h | up to 24h | 30+ days | 30+ days |
Questions on proxy types
Not sure which to pick?
Tell us what you plan to run, and we’ll suggest the right type and volume.
Contact supportNot sure which to pick?
Tell us what you plan to run, and we’ll suggest the right type and volume.
Contact support